<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Unitso</title>
		<link><![CDATA[https://dimensionsupport.com]]></link>
		<description><![CDATA[Unitso]]></description>
		<lastBuildDate><![CDATA[2026-11-04T20:42:11+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%8a-s1_episode-27-simcorp-dimension-performance-management-and-bi-innovations-part-1-index-authorization-factor-based-fipa/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%8a-s1_episode-27-simcorp-dimension-performance-management-and-bi-innovations-part-1-index-authorization-factor-based-fipa/]]></link>
			<title>📊 S1_Episode 27: SimCorp Dimension Performance Management and BI Innovations (Part 1: Index authorization. Factor based FIPA)</title>
			<pubDate><![CDATA[2026-11-04T20:42:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%9a-s1_episode-26-simcorp-dimension-risk-management-innovations-part-6-strategy-manager-investment-forecasting-solution-summary/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%9a-s1_episode-26-simcorp-dimension-risk-management-innovations-part-6-strategy-manager-investment-forecasting-solution-summary/]]></link>
			<title>📚 S1_Episode 26 SimCorp Dimension Risk Management Innovations (Part 6: Strategy Manager: Investment forecasting solution. Summary)</title>
			<pubDate><![CDATA[2026-11-04T20:35:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%8e%a2-s1_episode-25-simcorp-dimension-risk-management-innovations-part-5-prametric-var-recalibration-models-historical-simulations-for-long-time-horizons/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%8e%a2-s1_episode-25-simcorp-dimension-risk-management-innovations-part-5-prametric-var-recalibration-models-historical-simulations-for-long-time-horizons/]]></link>
			<title>🎢 S1_Episode 25: SimCorp Dimension Risk Management Innovations (Part 5: Prametric VaR. Recalibration models. Historical simulations for long time horizons)</title>
			<pubDate><![CDATA[2026-11-04T20:26:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a8-s1_episode-24-simcorp-dimension-risk-management-innovations-part-4-solvency-ii-solution-architecture-what-if-analysis-solvency-ii-bi-reports-solvency-ii-pillar-1-standard/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a8-s1_episode-24-simcorp-dimension-risk-management-innovations-part-4-solvency-ii-solution-architecture-what-if-analysis-solvency-ii-bi-reports-solvency-ii-pillar-1-standard/]]></link>
			<title>🚨 S1_Episode 24: SimCorp Dimension Risk Management Innovations (Part 4: Solvency II solution architecture. What IF analysis. Solvency II BI reports. Solvency II – Pillar 1 standard solution architecture)</title>
			<pubDate><![CDATA[2026-11-04T19:49:57+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%91%93-s1_episode-23-simcorp-dimension-risk-management-innovations-part-3-monte-carlo-var-extracts-new-cross-currency-swap-pricing-method-solvency-ii-solution-benefits/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%91%93-s1_episode-23-simcorp-dimension-risk-management-innovations-part-3-monte-carlo-var-extracts-new-cross-currency-swap-pricing-method-solvency-ii-solution-benefits/]]></link>
			<title>👓 S1_Episode 23: SimCorp Dimension Risk Management Innovations (Part 3: Monte Carlo VaR Extracts, New Cross-Currency Swap pricing method, Solvency II solution benefits)</title>
			<pubDate><![CDATA[2026-11-04T19:43:41+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%e2%9a%99%ef%b8%8f-s1_episode-22-simcorp-dimension-risk-management-innovations-part-2-external-vs-internal-risk-measurement-solution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%e2%9a%99%ef%b8%8f-s1_episode-22-simcorp-dimension-risk-management-innovations-part-2-external-vs-internal-risk-measurement-solution/]]></link>
			<title>⚙️ S1_Episode 22 SimCorp Dimension Risk Management Innovations (Part 2: External VS Internal risk measurement solution)</title>
			<pubDate><![CDATA[2026-11-04T19:36:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a6-s1_episode-21-simcorp-dimension-risk-management-innovations-part-1-msci-riskmetrics-interface-msci-security-master-definition-fund-decomposition-path/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a6-s1_episode-21-simcorp-dimension-risk-management-innovations-part-1-msci-riskmetrics-interface-msci-security-master-definition-fund-decomposition-path/]]></link>
			<title>🚦 S1_Episode 21 SimCorp Dimension Risk Management Innovations (Part 1: MSCI Riskmetrics interface, MSCI Security Master Definition, Fund Decomposition Path)</title>
			<pubDate><![CDATA[2026-11-04T19:36:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%e2%9b%85%ef%b8%8f-s1_episode-20-simcorp-dimension-cloud-journey/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%e2%9b%85%ef%b8%8f-s1_episode-20-simcorp-dimension-cloud-journey/]]></link>
			<title>⛅️ S1_Episode 20: SimCorp Dimension Cloud Journey</title>
			<pubDate><![CDATA[2026-11-04T19:35:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%8e-s1_episode-19-simcorp-dimension-product-strategy-and-road-map-part-11-the-most-beneficial-solutions-for-your-business-product-strategy-summary/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%8e-s1_episode-19-simcorp-dimension-product-strategy-and-road-map-part-11-the-most-beneficial-solutions-for-your-business-product-strategy-summary/]]></link>
			<title>💎 S1_Episode 19: SimCorp Dimension Product Strategy and Road Map (Part 11: The most beneficial solutions for your business &#038; Product strategy summary)</title>
			<pubDate><![CDATA[2026-11-04T19:34:47+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%91%93-s1_episode-18-simcorp-dimension-product-strategy-and-road-map-part-10-new-technology-delivery-option-market-driver-vs-simcorp-cloud-machine-learning-open-platform-solution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%91%93-s1_episode-18-simcorp-dimension-product-strategy-and-road-map-part-10-new-technology-delivery-option-market-driver-vs-simcorp-cloud-machine-learning-open-platform-solution/]]></link>
			<title>👓 S1_Episode 18: SimCorp Dimension Product Strategy and Road Map (Part 10: New Technology &#038; delivery option market driver VS SimCorp cloud/machine learning /open platform solution)</title>
			<pubDate><![CDATA[2026-11-04T19:34:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%97%ba%ef%b8%8f-s1_episode-17-simcorp-dimension-product-strategy-and-roadmap-part9-sustainable-investments-esg-solution-it-operations-management/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%97%ba%ef%b8%8f-s1_episode-17-simcorp-dimension-product-strategy-and-roadmap-part9-sustainable-investments-esg-solution-it-operations-management/]]></link>
			<title>🗺️ S1_Episode 17: SimCorp Dimension product strategy and roadmap (Part9: sustainable investments (ESG) solution &#038; IT operations management)</title>
			<pubDate><![CDATA[2026-11-04T19:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%9b%a3%ef%b8%8f-s1_episode-16-simcorp-dimension-product-strategy-and-road-map-part-8-client-service-expectation-market-driver-vs-digital-engagement-solution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%9b%a3%ef%b8%8f-s1_episode-16-simcorp-dimension-product-strategy-and-road-map-part-8-client-service-expectation-market-driver-vs-digital-engagement-solution/]]></link>
			<title>🛣️ S1_Episode 16: SimCorp Dimension Product Strategy and Road Map (Part 8: Client service expectation market driver VS Digital engagement solution)</title>
			<pubDate><![CDATA[2026-11-04T19:33:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%ad-s1_episode-15-simcorp-dimension-product-strategy-and-road-map-part-7-data-challenge-and-opportunity-market-driver-vs-data-platform-solution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%ad-s1_episode-15-simcorp-dimension-product-strategy-and-road-map-part-7-data-challenge-and-opportunity-market-driver-vs-data-platform-solution/]]></link>
			<title>🧭 S1_Episode 15:  SimCorp Dimension Product Strategy and Road Map (Part 7: Data challenge and opportunity market driver VS Data platform solution)</title>
			<pubDate><![CDATA[2026-11-04T19:33:38+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a9-s1_episode-14-simcorp-dimension-product-strategy-and-road-map-part-6-integrated-front-office-solution-open-platform-apis-and-fixed-income-liquidity/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%9a%a9-s1_episode-14-simcorp-dimension-product-strategy-and-road-map-part-6-integrated-front-office-solution-open-platform-apis-and-fixed-income-liquidity/]]></link>
			<title>🚩 S1_Episode 14: SimCorp Dimension Product Strategy and Road Map (Part 6: Integrated front office solution: Open platform APIs and Fixed Income Liquidity)</title>
			<pubDate><![CDATA[2026-11-04T19:33:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%9d-s1_episode-13-simcorp-dimension-product-strategy-and-road-map-part-5-fee-margin-pressure-market-driver-vs-integrated-front-office-solution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%93%9d-s1_episode-13-simcorp-dimension-product-strategy-and-road-map-part-5-fee-margin-pressure-market-driver-vs-integrated-front-office-solution/]]></link>
			<title>📝 S1_Episode 13: SimCorp Dimension Product Strategy and Road Map (Part 5: Fee &#038; margin pressure market driver VS integrated front office solution)</title>
			<pubDate><![CDATA[2026-11-04T19:33:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%8f%85-s1_episode-12-simcorp-dimension-product-strategy-and-road-map-part-4-low-interest-rates-market-driver-vs-alternative-investments-manager/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%8f%85-s1_episode-12-simcorp-dimension-product-strategy-and-road-map-part-4-low-interest-rates-market-driver-vs-alternative-investments-manager/]]></link>
			<title>🏅 S1_Episode 12: SimCorp Dimension Product Strategy and Road Map (Part 4: Low interest rates market driver VS Alternative Investments Manager)</title>
			<pubDate><![CDATA[2026-11-04T19:32:41+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%a0-s1_episode-11-simcorp-dimension-product-strategy-and-road-map-part-3-business-challenges-regulatory-market-driver-vs-dimension-solutions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%a0-s1_episode-11-simcorp-dimension-product-strategy-and-road-map-part-3-business-challenges-regulatory-market-driver-vs-dimension-solutions/]]></link>
			<title>🧠 S1_Episode 11: SimCorp Dimension Product Strategy and Road Map (Part 3: Business challenges. Regulatory market driver VS Dimension solutions)</title>
			<pubDate><![CDATA[2026-11-04T19:32:25+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%8c%b1-s1_episode-10-simcorp-dimension-product-strategy-and-road-map-part-2-market-drivers-vs-simcorp-dimension-solutions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%8c%b1-s1_episode-10-simcorp-dimension-product-strategy-and-road-map-part-2-market-drivers-vs-simcorp-dimension-solutions/]]></link>
			<title>🌱 S1_Episode 10: SimCorp Dimension Product Strategy and Road Map (Part 2: Market drivers VS SimCorp Dimension solutions)</title>
			<pubDate><![CDATA[2026-11-04T19:32:05+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%bc-s1_episode-9-simcorp-dimension-product-strategy-and-road-map-part-1-complete-offers/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%bc-s1_episode-9-simcorp-dimension-product-strategy-and-road-map-part-1-complete-offers/]]></link>
			<title>💼 S1_Episode 9: SimCorp Dimension Product Strategy and Road Map (Part 1: Complete offers)</title>
			<pubDate><![CDATA[2026-11-04T19:31:50+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-8-simcorp-dimension-front-office-trends-future/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-8-simcorp-dimension-front-office-trends-future/]]></link>
			<title>📈 S1_Episode 8: SimCorp Dimension Front Office trends &#038; future</title>
			<pubDate><![CDATA[2026-11-04T19:31:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-7-ey-what-happens-with-the-assets-around-the-world-today-part-2conclusions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-7-ey-what-happens-with-the-assets-around-the-world-today-part-2conclusions/]]></link>
			<title>💰 S1_Episode 7: E&#038;Y: what happens with the assets around the world today (Part 2:Conclusions)</title>
			<pubDate><![CDATA[2026-11-04T19:31:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-6-simcorp-award-2019-ey-assets-around-the-world-part-1aum-dynamics-gdp-distribution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-6-simcorp-award-2019-ey-assets-around-the-world-part-1aum-dynamics-gdp-distribution/]]></link>
			<title>🌎 S1_Episode 6: SimCorp Award 2019. E&#038;Y: assets around the world (Part 1:AuM dynamics. GDP distribution)</title>
			<pubDate><![CDATA[2026-11-04T19:30:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-5-simcorp-dimension-development-strategy-part-2-front-office-alternative-investments-cloud/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-5-simcorp-dimension-development-strategy-part-2-front-office-alternative-investments-cloud/]]></link>
			<title>🎯 S1_Episode 5: SimCorp Dimension development strategy (Part 2: Front Office. Alternative investments. Cloud)</title>
			<pubDate><![CDATA[2026-11-04T19:30:26+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-4-simcorp-dimension-development-strategy-part-1-strategy/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-4-simcorp-dimension-development-strategy-part-1-strategy/]]></link>
			<title>🧩 S1_Episode 4: SimCorp Dimension development strategy (Part 1: Strategy)</title>
			<pubDate><![CDATA[2026-11-04T19:30:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-3-inter-bank-offered-rate-ibor-transformation-ester-euribor-libor-eonia-yield-curves/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-3-inter-bank-offered-rate-ibor-transformation-ester-euribor-libor-eonia-yield-curves/]]></link>
			<title>〽 S1_Episode 3: Inter-Bank Offered Rate (IBOR) Transformation: ESTER, EURIBOR, LIBOR, EONIA yield curves</title>
			<pubDate><![CDATA[2026-11-04T19:29:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-2-how-to-become-a-simcorp-dimension-specialist-part-2/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-2-how-to-become-a-simcorp-dimension-specialist-part-2/]]></link>
			<title>👨‍🎓 S2_Episode 2: How to become a SimCorp Dimension specialist? (Part 2)</title>
			<pubDate><![CDATA[2026-11-04T19:29:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/new-unitso-website-is-online/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/new-unitso-website-is-online/]]></link>
			<title>New Unitso website is online</title>
			<pubDate><![CDATA[2026-11-03T23:36:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-1-how-to-become-a-simcorp-dimension-specialist-part-1/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-1-how-to-become-a-simcorp-dimension-specialist-part-1/]]></link>
			<title>👩‍🎓 S1_Episode 1: How to become a SimCorp Dimension specialist? (Part 1)</title>
			<pubDate><![CDATA[2026-11-03T23:36:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-build-an-effective-team/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-build-an-effective-team/]]></link>
			<title>How to build an effective team</title>
			<pubDate><![CDATA[2026-11-03T23:36:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/3-main-steps-to-stay-innovative-out-of-box-in-your-business-domain/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/3-main-steps-to-stay-innovative-out-of-box-in-your-business-domain/]]></link>
			<title>3 main steps to stay innovative &#038; &#8220;out-of-box&#8221; in your business domain</title>
			<pubDate><![CDATA[2026-11-03T23:36:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/is-employee-performance-review-epr-useful/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/is-employee-performance-review-epr-useful/]]></link>
			<title>Is Employee Performance Review (EPR) useful?</title>
			<pubDate><![CDATA[2026-11-03T23:35:52+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/3-simple-rules-for-successful-sales-strategy/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/3-simple-rules-for-successful-sales-strategy/]]></link>
			<title>3 simple rules for successful sales strategy</title>
			<pubDate><![CDATA[2026-11-03T23:35:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-support-your-productivity-at-high-level/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-support-your-productivity-at-high-level/]]></link>
			<title>How to support your productivity at high level</title>
			<pubDate><![CDATA[2026-11-03T23:35:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/4-steps-to-strengthen-your-focus-skills/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/4-steps-to-strengthen-your-focus-skills/]]></link>
			<title>4 steps to strengthen your focus skills</title>
			<pubDate><![CDATA[2026-11-03T23:35:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-achieve-solid-results-in-work/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-achieve-solid-results-in-work/]]></link>
			<title>How to achieve solid results in work</title>
			<pubDate><![CDATA[2026-11-03T23:34:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-decide-if-when-to-upgrade-simcorp-dimension-modules/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-decide-if-when-to-upgrade-simcorp-dimension-modules/]]></link>
			<title>How to decide if &#038; when to upgrade SimCorp Dimension modules?</title>
			<pubDate><![CDATA[2026-11-03T23:34:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-get-the-right-cash-flow-report-from-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-get-the-right-cash-flow-report-from-simcorp-dimension/]]></link>
			<title>How to get the right Cash Flow report from SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/unitso-simcorp-dimension-expertise-team/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/unitso-simcorp-dimension-expertise-team/]]></link>
			<title>Unitso &#8211; SimCorp Dimension expertise team</title>
			<pubDate><![CDATA[2026-11-03T23:34:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></link>
			<title>Currency hedge in SimCorp Dimension system</title>
			<pubDate><![CDATA[2026-11-03T23:33:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></link>
			<title>Currency hedge in SimCorp Dimension system</title>
			<pubDate><![CDATA[2026-11-03T23:33:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/hints-regarding-daily-work-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/hints-regarding-daily-work-in-simcorp-dimension/]]></link>
			<title>Hints regarding daily work in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:33:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/formulas-in-simcorp-dimension-system-part-i/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/formulas-in-simcorp-dimension-system-part-i/]]></link>
			<title>Formulas in SimCorp Dimension system: Part &#8211; I</title>
			<pubDate><![CDATA[2026-11-03T23:33:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/market-risk-measurement-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/market-risk-measurement-in-simcorp-dimension/]]></link>
			<title>Market Risk measurement in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:33:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/interbank-offered-rates-ibors-yield-curves-transition-from-simcorp-dimension-point-of-view/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/interbank-offered-rates-ibors-yield-curves-transition-from-simcorp-dimension-point-of-view/]]></link>
			<title>Interbank offered rates (IBORs) yield curves transition from SimCorp Dimension point of view</title>
			<pubDate><![CDATA[2026-11-03T23:33:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022/]]></link>
			<title>SimCorp IUCM 2022</title>
			<pubDate><![CDATA[2026-11-03T23:33:12+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022-presentations/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022-presentations/]]></link>
			<title>SimCorp IUCM 2022 presentations</title>
			<pubDate><![CDATA[2026-11-03T23:33:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-internal-risk-models-and-msci-riskmetrics-interface-trends/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-internal-risk-models-and-msci-riskmetrics-interface-trends/]]></link>
			<title>🧊 SimCorp Dimension: Internal risk models and MSCI RiskMetrics interface trends</title>
			<pubDate><![CDATA[2026-11-03T23:32:53+00:00]]></pubDate>
		</item>
	</channel>
</rss>