<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Unitso</title>
		<link><![CDATA[https://dimensionsupport.com]]></link>
		<description><![CDATA[Unitso]]></description>
		<lastBuildDate><![CDATA[2026-11-03T23:36:55+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/new-unitso-website-is-online/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/new-unitso-website-is-online/]]></link>
			<title>New Unitso website is online</title>
			<pubDate><![CDATA[2026-11-03T23:36:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-1-how-to-become-a-simcorp-dimension-specialist-part-1/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-1-how-to-become-a-simcorp-dimension-specialist-part-1/]]></link>
			<title>👩‍🎓 S1_Episode 1: How to become a SimCorp Dimension specialist? (Part 1)</title>
			<pubDate><![CDATA[2026-11-03T23:36:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-2-how-to-become-a-simcorp-dimension-specialist-part-2/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-2-how-to-become-a-simcorp-dimension-specialist-part-2/]]></link>
			<title>👨‍🎓 S2_Episode 2: How to become a SimCorp Dimension specialist? (Part 2)</title>
			<pubDate><![CDATA[2026-11-03T23:36:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-build-an-effective-team/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-build-an-effective-team/]]></link>
			<title>How to build an effective team</title>
			<pubDate><![CDATA[2026-11-03T23:36:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-3-inter-bank-offered-rate-ibor-transformation-ester-euribor-libor-eonia-yield-curves/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-3-inter-bank-offered-rate-ibor-transformation-ester-euribor-libor-eonia-yield-curves/]]></link>
			<title>〽 S1_Episode 3: Inter-Bank Offered Rate (IBOR) Transformation: ESTER, EURIBOR, LIBOR, EONIA yield curves</title>
			<pubDate><![CDATA[2026-11-03T23:36:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/3-main-steps-to-stay-innovative-out-of-box-in-your-business-domain/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/3-main-steps-to-stay-innovative-out-of-box-in-your-business-domain/]]></link>
			<title>3 main steps to stay innovative &#038; &#8220;out-of-box&#8221; in your business domain</title>
			<pubDate><![CDATA[2026-11-03T23:36:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-4-simcorp-dimension-development-strategy-part-1-strategy/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-4-simcorp-dimension-development-strategy-part-1-strategy/]]></link>
			<title>🧩 S1_Episode 4: SimCorp Dimension development strategy (Part 1: Strategy)</title>
			<pubDate><![CDATA[2026-11-03T23:36:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/is-employee-performance-review-epr-useful/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/is-employee-performance-review-epr-useful/]]></link>
			<title>Is Employee Performance Review (EPR) useful?</title>
			<pubDate><![CDATA[2026-11-03T23:35:52+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-5-simcorp-dimension-development-strategy-part-2-front-office-alternative-investments-cloud/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-5-simcorp-dimension-development-strategy-part-2-front-office-alternative-investments-cloud/]]></link>
			<title>🎯 S1_Episode 5: SimCorp Dimension development strategy (Part 2: Front Office. Alternative investments. Cloud)</title>
			<pubDate><![CDATA[2026-11-03T23:35:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/3-simple-rules-for-successful-sales-strategy/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/3-simple-rules-for-successful-sales-strategy/]]></link>
			<title>3 simple rules for successful sales strategy</title>
			<pubDate><![CDATA[2026-11-03T23:35:35+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-6-simcorp-award-2019-ey-assets-around-the-world-part-1aum-dynamics-gdp-distribution/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-6-simcorp-award-2019-ey-assets-around-the-world-part-1aum-dynamics-gdp-distribution/]]></link>
			<title>🌎 S1_Episode 6: SimCorp Award 2019. E&#038;Y: assets around the world (Part 1:AuM dynamics. GDP distribution)</title>
			<pubDate><![CDATA[2026-11-03T23:35:27+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-support-your-productivity-at-high-level/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-support-your-productivity-at-high-level/]]></link>
			<title>How to support your productivity at high level</title>
			<pubDate><![CDATA[2026-11-03T23:35:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-7-ey-what-happens-with-the-assets-around-the-world-today-part-2conclusions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-7-ey-what-happens-with-the-assets-around-the-world-today-part-2conclusions/]]></link>
			<title>💰 S1_Episode 7: E&#038;Y: what happens with the assets around the world today (Part 2:Conclusions)</title>
			<pubDate><![CDATA[2026-11-03T23:35:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/4-steps-to-strengthen-your-focus-skills/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/4-steps-to-strengthen-your-focus-skills/]]></link>
			<title>4 steps to strengthen your focus skills</title>
			<pubDate><![CDATA[2026-11-03T23:35:02+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/episode-8-simcorp-dimension-front-office-trends-future/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/episode-8-simcorp-dimension-front-office-trends-future/]]></link>
			<title>📈 S1_Episode 8: SimCorp Dimension Front Office trends &#038; future</title>
			<pubDate><![CDATA[2026-11-03T23:34:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-achieve-solid-results-in-work/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-achieve-solid-results-in-work/]]></link>
			<title>How to achieve solid results in work</title>
			<pubDate><![CDATA[2026-11-03T23:34:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-decide-if-when-to-upgrade-simcorp-dimension-modules/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-decide-if-when-to-upgrade-simcorp-dimension-modules/]]></link>
			<title>How to decide if &#038; when to upgrade SimCorp Dimension modules?</title>
			<pubDate><![CDATA[2026-11-03T23:34:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/how-to-get-the-right-cash-flow-report-from-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/how-to-get-the-right-cash-flow-report-from-simcorp-dimension/]]></link>
			<title>How to get the right Cash Flow report from SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/implement-swaptions-in-simcorp-dimension/]]></link>
			<title>Implement swaptions in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:34:13+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/unitso-simcorp-dimension-expertise-team/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/unitso-simcorp-dimension-expertise-team/]]></link>
			<title>Unitso &#8211; SimCorp Dimension expertise team</title>
			<pubDate><![CDATA[2026-11-03T23:34:04+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></link>
			<title>Currency hedge in SimCorp Dimension system</title>
			<pubDate><![CDATA[2026-11-03T23:33:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/currency-hedge-in-simcorp-dimension-system/]]></link>
			<title>Currency hedge in SimCorp Dimension system</title>
			<pubDate><![CDATA[2026-11-03T23:33:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/hints-regarding-daily-work-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/hints-regarding-daily-work-in-simcorp-dimension/]]></link>
			<title>Hints regarding daily work in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:33:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/formulas-in-simcorp-dimension-system-part-i/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/formulas-in-simcorp-dimension-system-part-i/]]></link>
			<title>Formulas in SimCorp Dimension system: Part &#8211; I</title>
			<pubDate><![CDATA[2026-11-03T23:33:36+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/market-risk-measurement-in-simcorp-dimension/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/market-risk-measurement-in-simcorp-dimension/]]></link>
			<title>Market Risk measurement in SimCorp Dimension</title>
			<pubDate><![CDATA[2026-11-03T23:33:28+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/interbank-offered-rates-ibors-yield-curves-transition-from-simcorp-dimension-point-of-view/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/interbank-offered-rates-ibors-yield-curves-transition-from-simcorp-dimension-point-of-view/]]></link>
			<title>Interbank offered rates (IBORs) yield curves transition from SimCorp Dimension point of view</title>
			<pubDate><![CDATA[2026-11-03T23:33:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022/]]></link>
			<title>SimCorp IUCM 2022</title>
			<pubDate><![CDATA[2026-11-03T23:33:12+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022-presentations/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-iucm-2022-presentations/]]></link>
			<title>SimCorp IUCM 2022 presentations</title>
			<pubDate><![CDATA[2026-11-03T23:33:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-internal-risk-models-and-msci-riskmetrics-interface-trends/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-internal-risk-models-and-msci-riskmetrics-interface-trends/]]></link>
			<title>🧊 SimCorp Dimension: Internal risk models and MSCI RiskMetrics interface trends</title>
			<pubDate><![CDATA[2026-11-03T23:32:53+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-axioma-bridge-multifactor-model-trend/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%8a-simcorp-dimension-axioma-bridge-multifactor-model-trend/]]></link>
			<title>SimCorp Dimension: Axioma bridge (multifactor model) trend</title>
			<pubDate><![CDATA[2026-11-03T23:32:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-dimension-solvency-2-trend/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-dimension-solvency-2-trend/]]></link>
			<title>SimCorp Dimension: Solvency 2 trend</title>
			<pubDate><![CDATA[2026-11-03T23:32:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/simcorp-dimension-investment-forecasting-trend/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/simcorp-dimension-investment-forecasting-trend/]]></link>
			<title>SimCorp Dimension: Investment forecasting trend</title>
			<pubDate><![CDATA[2026-11-03T23:30:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/asset-manager-module-in-simcorp-dimension-innovations-trends/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/asset-manager-module-in-simcorp-dimension-innovations-trends/]]></link>
			<title>Asset Manager module in SimCorp Dimension: innovations trends</title>
			<pubDate><![CDATA[2026-11-03T23:30:05+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/alternative-investments-manager-module-of-simcorp-dimension-innovations-trends/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/alternative-investments-manager-module-of-simcorp-dimension-innovations-trends/]]></link>
			<title>Alternative Investments Manager module of SimCorp Dimension: innovations &#038; trends</title>
			<pubDate><![CDATA[2026-11-03T23:29:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/stress-tests-and-their-importance-for-solvency/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/stress-tests-and-their-importance-for-solvency/]]></link>
			<title>Stress tests and their importance for Solvency</title>
			<pubDate><![CDATA[2026-11-03T23:29:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%bc-s1_episode-9-simcorp-dimension-product-strategy-and-road-map-part-1-complete-offers/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%92%bc-s1_episode-9-simcorp-dimension-product-strategy-and-road-map-part-1-complete-offers/]]></link>
			<title>💼 S1_Episode 9: SimCorp Dimension Product Strategy and Road Map (Part 1: Complete offers)</title>
			<pubDate><![CDATA[2026-11-03T23:29:17+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%8c%b1-s1_episode-10-simcorp-dimension-product-strategy-and-road-map-part-2-market-drivers-vs-simcorp-dimension-solutions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%8c%b1-s1_episode-10-simcorp-dimension-product-strategy-and-road-map-part-2-market-drivers-vs-simcorp-dimension-solutions/]]></link>
			<title>🌱 S1_Episode 10: SimCorp Dimension Product Strategy and Road Map (Part 2: Market drivers VS SimCorp Dimension solutions)</title>
			<pubDate><![CDATA[2026-11-03T23:29:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%a0-s1_episode-11-simcorp-dimension-product-strategy-and-road-map-part-3-business-challenges-regulatory-market-driver-vs-dimension-solutions/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/news/%f0%9f%a7%a0-s1_episode-11-simcorp-dimension-product-strategy-and-road-map-part-3-business-challenges-regulatory-market-driver-vs-dimension-solutions/]]></link>
			<title>🧠 S1_Episode 11: SimCorp Dimension Product Strategy and Road Map (Part 3: Business challenges. Regulatory market driver VS Dimension solutions)</title>
			<pubDate><![CDATA[2026-11-03T23:28:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/thomas-walkerjmailservice-com-namethomas-walker/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/thomas-walkerjmailservice-com-namethomas-walker/]]></link>
			<title>thomas.walker@jmailservice.com, name:Thomas Walker</title>
			<pubDate><![CDATA[2026-10-31T05:03:22+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/samuel-everettjmailservice-com-namesamuel-everett-3/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/samuel-everettjmailservice-com-namesamuel-everett-3/]]></link>
			<title>samuel.everett@jmailservice.com, name:Samuel Everett</title>
			<pubDate><![CDATA[2026-10-12T00:57:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/kirillapp-great-com-namekirill/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/kirillapp-great-com-namekirill/]]></link>
			<title>kirill@app-great.com, name:Kirill</title>
			<pubDate><![CDATA[2026-10-09T13:24:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/info-unitsogmail-com-namewdcwc/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/info-unitsogmail-com-namewdcwc/]]></link>
			<title>info.unitso@gmail.com, name:wdcwc</title>
			<pubDate><![CDATA[2026-10-01T07:29:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-names/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-names/]]></link>
			<title>milabagrow@gmail.com, name:S</title>
			<pubDate><![CDATA[2026-10-01T07:28:52+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/sergii-oliinykgmail-com-namesdcsdc/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/sergii-oliinykgmail-com-namesdcsdc/]]></link>
			<title>Sergii.oliinyk@gmail.com, name:sdcsdc</title>
			<pubDate><![CDATA[2026-10-01T07:28:31+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-namecdsdc/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-namecdsdc/]]></link>
			<title>milabagrow@gmail.com, name:cdsdc</title>
			<pubDate><![CDATA[2026-10-01T07:27:46+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/frenky-opticgmail-com-nametest/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/frenky-opticgmail-com-nametest/]]></link>
			<title>frenky.optic@gmail.com, name:Test</title>
			<pubDate><![CDATA[2026-10-01T07:08:32+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-nameger/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-nameger/]]></link>
			<title>milabagrow@gmail.com, name:Ger</title>
			<pubDate><![CDATA[2026-10-01T06:47:00+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-nameser/]]></guid>
			<link><![CDATA[https://dimensionsupport.com/contact_form/milabagrowgmail-com-nameser/]]></link>
			<title>milabagrow@gmail.com, name:Ser</title>
			<pubDate><![CDATA[2026-10-01T06:46:05+00:00]]></pubDate>
		</item>
	</channel>
</rss>